RationTech 24 Hour Menu 1 MRE (South Africa)

R212.00

Compare
Category: Product ID: 8449

Description

RATIONTECH MENU 1: South Africa
Food Item per serving (grams) Quantity kcal
Vegetable and Beef Curry 300 1 384
Biryani Chicken 300 1 375
Tropical Granola 170 1 740
Peach Shake 50 1 220
Isotonic Drink (Guava) 50 1 194
Isotonic Drink (Tropical) 50 1 203
Coffee 2 2 12
Black Tea 2 2 0
Salted Peanuts 60 1 364
Chocolate Energy Bar 45 1 180
Peanut Butter 40 1 247
Crunchy Oaties 100 1 453
Chocolate Brownie 90 1 400
Salt Sachet 1 2 <1
Pepper 0,5 2 3
Sugar 10 4 163
Creamer 8 4 166
Gum 2 5 10
Water Purification Tablet 4
Flameless Ration Heater Kit:3 Heating Pads + 1 Hot Water Bag 40 1
Spork 1
Clear Plastic 8 X 30 cm 4
Tissue 1
Wet Wipes 2
1321,5   4114