RationTech 72 Hour Evacuation / Preppa Pack MRE (INDIVIDUAL)

R671.00

Compare
Category: Product ID: 8456

Description

RATIONTECH MENU 1: Single Evac Pack
Food Type Food Item per serving (grams) Quantity kcal Carbs (g) Fat (g) Protein (g)
Breakfast Tropical Muesli 170 1 740 114,8 21,4 15,8
Breakfast Chocolate Granola 150 1 639 97,1 17,1 22,3
Breakfast Granola Mix 150 1 615 88,5 22,1 13,2
Meal Spaghetti Bolognaise 300 1 378 30 17,7 23,7
Meal Vegetable and Beef Casserole 300 1 321 28,5 12,9 21,3
Meal Biryani Beef 300 1 372 34,2 14,4 24,3
Meal Biryani Chicken 300 1 375 30,9 15,6 25,5
Meal Vegetable and Chicken Casserole 300 1 333 33,6 12,3 20,4
Meal Vegetable and Chicken Curry 300 1 360 18,6 19,8 25,5
Savoury Biscuits Wholewheat Crackers 50 3 642 98,4 16,2 17,1
Snacks Chocolate Energy Bar 45 1 179 22,5 9 5,1
Snacks Fruit Pulp Cubes 60 1 218 52,4 0,1 <0,3
Snacks Super C Sweets 60 1 240 53 0,3 <0,3
Snacks Peanuts – Salted 60 1 364 6,5 29 18,2
Snacks Digestive Biscuit 100 1 460 61,2 18,5 9,5
Snacks Crunchy Oat Biscuits 100 1 453 68,8 14,9 8,4
Snacks Chocolate Chip Biscuits 100 1 491 65,6 21,7 6,9
Beverages Isotonic Drink (Pineapple) 50 2 406 98,9 <0,1 <0,3
Beverages Isotonic Drink (Strawberry) 50 2 406 98,9 <0,1 <0,3
Beverages Isotonic Drink (Peach) 50 2 406 98,9 <0,1 <0,3
Beverages Coffee (N) 2 3 18 2,3 0 1,3
Beverages Hot Chocolate 50 3 620 99 13,6 19,2
Beverages Creamer 8 9 374 46,1 20,4 1,3
Beverages Black Tea 2 6 33 2,4 <0,1 2,8
Condiments Salt 1 6 <1 <2,5 <0,1 <0,3
Condiments Ground Black Pepper 0,5 6 7 0,7 0 0,1
Condiments Nut Butter 40 3 709 35,5 52 23,5
Condiments Mixed Fruit Jam 15 3 123 29,4 <0,1 <0,3
Condiments Sugar 10 9 360 90 <0,1 <0,3
Accessories  Water Purification Tablet (4 pack X 3) 12
Accessories  Flameless Ration Heater Kit: 2 Heating Pads + Heating Bag 3
Accessories Stove Heating Kit: 6 Fuel Tablets, 1 Stove, 1 Match Box 1
Accessories  Spork 9
Accessories Toilet Paper 2ply 1
Accessories Sterilizing Wipes 9
3123,5   10642 1507 349 305