RationTech 72 Hour Family Evacuation / Preppa Pack MRE (4 People)

R3,500.00

Compare
Category: Product ID: 8457

Description

RATIONTECH MENU: 72hr Evac Family Pack
Food Type Food Item per serving (grams) Quantity kcal Carbs (g) Fat (g) Protein (g)
Breakfast Tropical Muesli 170 4 2960 459,2 85,6 63,2
Breakfast Vanilla and Banana Oat Porridge 170 4 2608 403,2 51,2 74,8
Breakfast Granola Mix 150 4 2460 354 88,4 52,8
Meal Spaghetti Bolognaise 300 4 1512 120 70,8 94,8
Meal Vegetable and Beef Casserole 300 4 1284 114 51,6 85,2
Meal Tomato Beef Pasta 300 4 1476 132 55,2 112,8
Meal Creamy Pasta With Chicken 300 4 1356 97,2 58,8 109,2
Meal Vegetable and Chicken Casserole 300 4 1332 134,4 49,2 81,6
Meal Vegetable and Chicken Curry 300 4 1440 74,4 79,2 102
Savoury Biscuits Wholewheat Crackers 50 12 2568 393,6 64,8 68,4
Snacks Chocolate Energy Bar 45 4 716 90 36 20,4
Snacks Fruit Pulp Cubes 60 4 872 209,6 0,4 <0,3
Snacks Super C Sweets 60 4 960 212 1,2 <0,3
Snacks Peanuts – Salted 60 4 1456 26 116 72,8
Snacks Digestive Biscuit 100 1 460 61,2 18,5 9,5
Snacks Chocolate Chip Biscuits 100 4 1964 262,4 86,8 27,6
Snacks Chocolate Brownie 90 4 1600 186,8 86 20,4
Beverages Isotonic Drink (Tropical) 50 6 1218 288 <0,1 <0,3
Beverages Isotonic Drink (Strawberry) 50 6 1218 288 <0,1 <0,3
Beverages Isotonic Drink (Peach) 50 6 1218 288 <0,1 <0,3
Beverages Isotonic Drink (Guava) 50 6 1164 285 <0,1 <0,3
Beverages Coffee (N) 2 12 72 9 0,1 5,3
Beverages Hot Chocolate 50 12 2478 395 54,6 76,8
Beverages Creamer 8 36 1495 184,3 81,8 5,2
Beverages Black Tea 2 24 131 9,6 <0,1 11,3
Condiments Salt 1 24 <1 <2,5 <0,1 <0,3
Condiments Ground Black Pepper 0,5 24 30 3 0,1 3,4
Condiments Nut Butter 40 12 2837 142,1 208 94,1
Condiments Mixed Fruit Jam 15 12 486 117,4 <0,1 <0,3
Condiments Sugar 10 36 1440 360 <0,1 <0,3
Accessories  Water Purification Tablet 48
Accessories  Flameless Ration Heater Kit: 2 Heating Pads + Heating Bag 12
Accessories Stove Heating Kit: 6 Fuel Tablets, 1 Stove,1 Match Box 4
Accessories  Spork 36
Accessories Toilet Paper 2ply 3
Accessories Sterilizing Wipes 36
3183,5   40811 5699 1344 1192